Cayman Sands

Northside, Grand Cayman
4 Bedrooms, 4 (2 en suite) Bathrooms
Maximum Occupancy: 14
Square Footage (interior): 4000


Villa Details

Description

Featured on the Fine Living Network's show Around the World in 80 Homes, "Cayman Sands" is a 4,000 square foot private Villa located on the North side of Grand Cayman with a large white-sand backyard, beach and atrium-enclosed pool (heated in winter). We also offer a large gazebo (with hammocks) from which to watch sunsets/kids in water or celebrate a wedding.

We designed and decorated this Caribbean villa as our family home first and rental second. The villa is fully outfitted with quality furniture, appliances and accessories. The main residence offers: (2) Oceanfront Master Suites (King & Queen); (1) Twin Bedroom Suite (2 Twins); (1) Double Bunk-Room Suite (4 Twins) and a pull-out sofa in the Loft (Queen). By law we can sleep a strict total of 12 persons (8 Adults Max) in the main house, while the optional Cottage (Queen bed) sleeps another 2 adults (total 14). Of course, both the villa and cottage are air-conditioned and have modern water filtration systems. Cottage is never rented separately. No smoking or pets please.

For our elderly or disabled guests, Cayman Sands was constructed on one level and has 3 ft. interior doors with ADA locksets (handicap/wheelchair access to all rooms/bathrooms), shower chairs, assist rails in the Queen Master bathroom/shower and a boardwalk/wheelchair ramp connecting the main house with the dune front Gazebo.

1,000 sq. ft.+ Screened Atrium with private (heated) freshwater pool overlooking the ocean. The atrium provides a little privacy and protection (UVA) from the Caribbean Sun. Pool alarm available for non-swimmers/kids. Lots of safety features for pool (lifesaving pole, throw-ring, safety rail, etc.).

Both the main villa and cottage are "open-architecture" designed, with many "island" features. All bedrooms have 15 ft high, white vaulted ceilings with exposed rafters and ceiling fan and the vaulted living room boasts 30 ft. of sliding glass doors that catch both the sunlight and the trade wind breezes that ventilate the house on cooler days/nights. During the winter months, we leave the french doors open to the screened atrium and listen to the waves as we fall asleep to a gentle breeze.

I'd like to learn more about this villa

Toll Free: 800.645.7498
International: 404.815.9855

Amenities

Bedding: Main House: 1 King, 1 Queen, 2 Twins, 2 Bunks, 1 Queen Sofa Sleeper(Loft); Cottage: 1 Queen
Maid Service: Yes
Staff: None
(Maid: 1x/wk)

Featured Amenities:

Property Amenities:

  • Answering Machine
  • BBQ
  • Cable
  • Ceiling Fans
  • Computer
  • Dryer
  • DVD
  • FAX
  • Gym
  • Phone
  • Safe
  • Satellite
  • Stereo
  • TV
  • VCR
  • Washer

Kitchen Amenities:

  • Blender
  • Coffee Maker
  • Dish Washer
  • Ice Maker
  • Microwave

Bathroom Amenities:

  • Bath Tub
  • Hair Dryer

Additional Amenities:

  • Beach Chairs
  • Pool Toys
  • Tennis Court
  • Main House: Dish Network
  • Play Station
  • CD
  • Board Games
  • Two Tandem Ocean Kayaks
  • Fully-Equipped Kitchen
  • ASKO
  • Large Gazebo w/Hammocks
  • Screened Atrium
    Cottage: Kitchen w/Refrigerator
  • CD

Policies

  • Check In Time: 3 PM | Check Out Time: 11 AM
  • Smoking: No
  • Handicap Access: Yes
  • Policies: Cottage is not rented separately from main house. Adults ONLY (2) in Cottage.
    Cayman Sands may be rented w/Cayman Castle Villa (6 BR/5 BA) for larger groups.
    No Pets Please!

Distances

  • Distance to Beach: 0
  • Distance to Town: 0 Georgetown
  • Distance to Airport: 0 Owen Roberts (GCM)
  • Golf: Yes - Multiple Courses

Optional Amenities:

  • Additional Cribs
  • Cooks/Nannies
  • Daily Maid Service

Resort Amenities:

This villa does not feature resort amenities

Rates

Season First Night Last Night Bedrooms Guest Max Min Nights Nightly Rate Weekly Rate
Summer
Summer Apr 16th, 2008 Dec 14th, 2008 1 2 5 $707.14 $4,950.00
Summer Apr 16th, 2008 Dec 14th, 2008 2 4 5 $707.14 $4,950.00
Summer Apr 16th, 2008 Dec 14th, 2008 3 6 5 $707.14 $4,950.00
Summer Apr 16th, 2008 Dec 14th, 2008 4 8 5 $707.14 $4,950.00
Summer Apr 16th, 2008 Dec 14th, 2008 9 5 $707.14 $4,950.00
Summer Apr 16th, 2008 Dec 14th, 2008 10 5 $707.14 $4,950.00
Summer Apr 16th, 2008 Dec 14th, 2008 11 5 $707.14 $4,950.00
Summer Apr 16th, 2008 Dec 14th, 2008 12 5 $707.14 $4,950.00
Summer Apr 16th, 2008 Dec 14th, 2008 13 5 $850.00 $5,950.00
Summer Apr 16th, 2008 Dec 14th, 2008 14 5 $850.00 $5,950.00
Winter
Winter Dec 15th, 2008 Apr 15th, 2009 1 2 7 $992.86 $6,950.00
Winter Dec 15th, 2008 Apr 15th, 2009 2 4 7 $992.86 $6,950.00
Winter Dec 15th, 2008 Apr 15th, 2009 3 6 7 $992.86 $6,950.00
Winter Dec 15th, 2008 Apr 15th, 2009 4 8 7 $992.86 $6,950.00
Winter Dec 15th, 2008 Apr 15th, 2009 9 7 $992.86 $6,950.00
Winter Dec 15th, 2008 Apr 15th, 2009 10 7 $992.86 $6,950.00
Winter Dec 15th, 2008 Apr 15th, 2009 11 7 $992.86 $6,950.00
Winter Dec 15th, 2008 Apr 15th, 2009 12 7 $992.86 $6,950.00
Winter Dec 15th, 2008 Apr 15th, 2009 13 7 $1,135.71 $7,950.00
Winter Dec 15th, 2008 Apr 15th, 2009 14 7 $1,135.71 $7,950.00
Xmas/New Year's
Xmas/New Year's Dec 21st, 2008 Jan 4th, 2009 1 2 14 $1,350.00 $9,450.00
Xmas/New Year's Dec 21st, 2008 Jan 4th, 2009 2 4 14 $1,350.00 $9,450.00
Xmas/New Year's Dec 21st, 2008 Jan 4th, 2009 3 6 14 $1,350.00 $9,450.00
Xmas/New Year's Dec 21st, 2008 Jan 4th, 2009 4 8 14 $1,350.00 $9,450.00
Xmas/New Year's Dec 21st, 2008 Jan 4th, 2009 9 14 $1,350.00 $9,450.00
Xmas/New Year's Dec 21st, 2008 Jan 4th, 2009 10 14 $1,350.00 $9,450.00
Xmas/New Year's Dec 21st, 2008 Jan 4th, 2009 11 14 $1,350.00 $9,450.00
Xmas/New Year's Dec 21st, 2008 Jan 4th, 2009 12 14 $1,350.00 $9,450.00
Xmas/New Year's Dec 21st, 2008 Jan 4th, 2009 13 14 $1,350.00 $9,450.00
Xmas/New Year's Dec 21st, 2008 Jan 4th, 2009 14 14 $1,350.00 $9,450.00
Summer
Summer Apr 16th, 2009 Dec 14th, 2009 1 2 5 $750.00 $5,250.00
Summer Apr 16th, 2009 Dec 14th, 2009 2 4 5 $750.00 $5,250.00
Summer Apr 16th, 2009 Dec 14th, 2009 3 6 5 $750.00 $5,250.00
Summer Apr 16th, 2009 Dec 14th, 2009 4 8 5 $750.00 $5,250.00
Summer Apr 16th, 2009 Dec 14th, 2009 9 5 $750.00 $5,250.00
Summer Apr 16th, 2009 Dec 14th, 2009 10 5 $750.00 $5,250.00
Summer Apr 16th, 2009 Dec 14th, 2009 11 5 $750.00 $5,250.00
Summer Apr 16th, 2009 Dec 14th, 2009 12 5 $750.00 $5,250.00
Summer Apr 16th, 2009 Dec 14th, 2009 13 5 $750.00 $5,250.00
Summer Apr 16th, 2009 Dec 14th, 2009 14 5 $750.00 $5,250.00

Additional Booking Requirements

Per night

- US $300.00 Security Deposit
- Additional taxes may apply
- Actual exchange rate may vary
- All rates and villa details are subject to change without notice
- Holiday rates may vary
- Rates are based on double occupancy unless otherwise noted